50,8 mm x 101,6 mm x 30,1625 mm RHP QJL2 Angular contact ball bearingsTechnical information
B1: |
40.5 mm |
Mass support roller: |
0.39 kg |
Basic dynamic load rating - C: |
14.7 kN |
B2: |
9 mm |
d1: |
36.5 mm |
G1: |
21 mm |
Size (mm): |
50,8 mm x 101,6 mm x 30,1625 mm |
B: |
66 mm |
Maximum dynamic radial loads - Fr: |
23.6 kN |
50,8 mm x 101,6 mm x 30,1625 mm RHP QJL2 Angular contact ball bearingsCross reference
RHP QJL2 bearing Size Chart (mm/inches) |
---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | IPTCI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 0.226 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Thermoplastic |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | SUC201-8 |
Seals | B Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Flange Block; 1/2" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 1.221" Length Thru Bore; Relubricatable; B S |
Other Features | Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.iptci.com |
Manufacturer Item Number | SUCTFL 201 8 |
Weight / LBS | 0.5 |
Nominal Bolt Circle Diameter Round | 3.5 Inch | 90 Millimeter |
d | 0.5 Inch | 12.7 Millimeter |
D | 1.221 Inch | 31.013 Millimeter |
Bolt Spacing | 3.531 Inch | 89.7 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |

50,8 mm x 101,6 mm x 30,1625 mm RHP QJL2 Angular contact ball bearings Cad Models