Home>Products>Deep groove ball bearings>55 mm x 120 mm x 29 mm FBJ 6311-2RS Deep groove ball bearings

55 mm x 120 mm x 29 mm FBJ 6311-2RS Deep groove ball bearings
What are the dimensions of a 55 mm x 120 mm x 29 mm FBJ 6311-2RS Deep groove ball bearings? 55 mm x 120 mm x 29 mm Deep groove ball bearings Manufacturing BEARING PRECISION AXLE CORP. Service . Get Your Free, Straight bore type: Instant Quote!
- FBJ
6311-2RS
- 1
- 747023006731
- Straight
- 0.6250 in
- Pressed Steel
- 2.5000 in
- 1.1250 in
- 31300 N
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
55 mm x 120 mm x 29 mm FBJ 6311-2RS Deep groove ball bearingsSpecifications
number of rows:: | 1 | manufacturer upc number:: | 747023006731 | bore type:: | Straight |
B: | 0.6250 in | cage material:: | Pressed Steel | D: | 2.5000 in |
d: | 1.1250 in | static load capacity:: | 31300 N | maximum rpm:: | 15500 rpm |
dynamic load capacity:: | 33100 N | Size (mm): | 55 mm x 120 mm x 29 mm |
55 mm x 120 mm x 29 mm FBJ 6311-2RS Deep groove ball bearingsProduct description
FBJ 6311-2RS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NN 3052 K/SPW33 |
Dimensione (mm) | 260x400x104 |
Marchio | SKF |
Diametro del foro (mm) | 260 |
Diametro esterno (mm) | 400 |
Larghezza (mm) | 104 |
d | 260 mm |
D | 400 mm |
B | 104 mm |
C | 104 mm |
b | 15,3 mm |
d1 | 312,8 mm |
r1 min. | 4 mm |
r2 min. | 4 mm |
r3 min. | 1,5 mm |
r4 min. | 1,5 mm |
E | 364 mm |
K | 7,5 mm |
da min. | 275 mm |
Da min | 367 mm |
Da max. | 384 mm |
ra max. | 3 mm |
S | 5 mm |
dh | 355,2 mm |
Peso | 44 Kg |
Carico dinamico di base (C) | 1 020 kN |
Carico statico di base (C0) | 1 930 kN |
(Grease) Velocità di lubrificazione | 2 000 r/min |
(Olio) Velocità di lubrificazione | 2 400 r/min |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 55.47 |
EAN | 7316577721693 |
Gruppo di prodotti | B04270 |
Profilo del foro | Tapered |
Materiale della gabbia | Brass |
Classe di precisione | Special Precision |
Numero di file di rulli | Double Row |
Separabile | Outer Ring - Both Sides |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C1-Tight |
Contenitore | Yes |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | 3 Rib Inner Ring | Plain Outer Ring | High Precision Bearing | Cage on Inner Ring OD |
Descrizione lunga | 260MM Bore; Tapered Bore Profile; 400MM Outside Diameter; 104MM Width; Brass Cage Matetrial; Special Precision; Double Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C1-Tight In |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | NN 3052 K/SPW33 |
Peso / LBS | 122.189 |
Diametro esterno | 15.748 Inch | 400 Millimeter |
Alesaggio | 10.236 Inch | 260 Millimeter |
Larghezza | 4.094 Inch | 104 Millimeter |
d1 | 312.8 mm |
r1,2 min. | 4 mm |
r3,4 min. | 1.5 mm |
s max. | 5 mm |
Diametro dell'albero del moncone da min. | 275 mm |
Diametro dell'alloggiamento del moncone Da min. | 367 mm |
Diametro dell'alloggiamento del moncone Da max. | 384 mm |
Posizione dell'ugello dell'olio (non per le varianti con gabbia TNHA) dn | 355.2 mm |
Carico dinamico di base C | 1020 kN |
Carico statico nominale di base C0 | 1930 kN |
Limite di carico di fatica Pu | 183 kN |
Velocità raggiungibile per la lubrificazione a grasso | 2000 r/min |
Velocità raggiungibile per la lubrificazione olio-aria | 2400 r/min |
Quantità di grasso di riferimento Gref | 392 cm³ |
Rigidità radiale statica (valore indicativo) | 5570 N/µm |
Cuscinetto di massa | 44 kg |
55 mm x 120 mm x 29 mm FBJ 6311-2RS Deep groove ball bearings Cad Models
Contact Us

- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5896
- Fax
Related News
Can you have decimals in bearings? |
How do I check my buddy bearings? |
How do you assemble thrust ball bearings? |
Product Categories
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical roller bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- 6805rs ceramic Bearings
- 6902 2rs ceramic Bearings
- abec ceramic Bearings
- powerway r36 Bearings
New Products
70 mm x 125 mm x 74.6 mm NACHI UC214 Deep groove ball bearings
15,875 mm x 47 mm x 31 mm FYH UC202-10 Deep groove ball bearings
130 mm x 165 mm x 18 mm CYSD 6826-2RZ Deep groove ball bearings
6 mm x 12 mm x 4 mm NTN F-SC6A06ZZ1NR Deep groove ball bearings
10 mm x 30 mm x 14 mm FBJ 4200-2RS Deep groove ball bearings